Property Details
| now sold | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Rare vacant building lot right in town! Flat and easy to build on, this property is ready for your project. Proposed plan exists for a nifty modern 2 storey 3 bedroom 1400 home. Own a brand new home in town for the cost (or less) of those in outlying communities and enjoy amenities such as Tillicum Mall, restaurants, transit, schools and 10 minute drive downtown. Serviced to the lot line. Ask about optional easement at the back for off street parking. |
||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | 61 Mckenzie | Junior School | 61 Colquitz | |
| Senior School | 61 Spectrum Comm. | Taxes | $936.58 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 25 | Lot Depth | 140 | |
| Monthly Assessment | $0 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 0.08 | Lot Size SqFt | 3500 | |
| Year Built | Lot Shape | Rect. | ||
| Fireplace | ||||
| Listed with | ||||
| Tony Joe - RE/MAX Camosun - Oak Bay - (250) 370-7788 | ||||
